Call (+64 27 8770823)
Call (0800 587 808)
Doors | 2 Doors |
---|---|
Refrigeration Volume | 200L |
Width | 820 |
Depth | 770 |
Height | 970 |
Weight | 70.000000 |
Best Suited To | Restaurants / Cafes, Clubs / Pubs / Bars, Quick Service Restaurants, Food Production, Hospitality / Venues, Accommodation, Bakery / Pastry |
Type | Underbench Freezers |
Ambient Temperature | 43 degree |
Packaging Width | 850 |
Packaging Depth | 800 |
Packaging Height | 1000 |
Packaging Weight | 78 |
Type of Store Credit value | Select |
Stainless steel exterior & interior with reinforced stainless steel top
Environmentally friendly R290 refrigerant
Electronic temperature controller
Maintains temperatures between -22°C – -17°C
Recessed door handle(s)
Magnetic door gasket(s)
1 full size (305 mm × 508 mm) 152 mm deep pan per drawer standard
Each drawer can accommodate 6 – 1/6 size pans
Pre-installed casters